Baseline Value
| Baseline Values (2010-11) | |||||||||
| Water Supply | Avg. hours of water supplied to HH per day | ||||||||
| SWC | % of solid waste disposed of per day | ||||||||
| St. lights | % of st. lights not working | ||||||||
| Sew. | % of Households connected with sewerage system | ||||||||
| Roads | % of roads in Good/Fair/Bad condition | ||||||||
| Parks | Avg. number of people visiting TMA Parks daily | ||||||||
| Sr.# | Name of TMA | WS | SW | St. Lights | Sewerage | Parks | Roads | ||
| Good | Fair | Bad | |||||||
| 1 | Ahmad Pur Sial | 1.08 | 51% | 23% | 18% | - | - | - | |
| 2 | Attock | 3.94 | 97% | 20% | - | - | - | - | |
| 3 | Bahawalnagar | 3.46 | 45% | 25% | 40% | 2352 | 79% | 16% | 5% |
| 4 | Bhakkar | 7.45 | 68% | 16% | 7% | 1944 | 69% | 25% | 6% |
| 5 | Bhalwal | 2.75 | 70% | 18% | 11% | - | - | - | |
| 6 | Burewala | 5.44 | 47% | 26% | 55% | 203 | 19% | 28% | 53% |
| 7 | Chakwal | 1.08 | 68% | 19% | - | 44% | 24% | 32% | |
| 8 | Chichawatni | 6.07 | 61% | 12% | - | 865 | 0% | 41% | 59% |
| 9 | Chiniot | 2.95 | 88% | 24% | 5% | 61% | 38% | 2% | |
| 10 | Daska | 10.46 | 56% | 33% | 34% | 47% | 33% | 20% | |
| 11 | Duniyapur | 1.20 | 94% | 17% | - | - | - | - | |
| 12 | Fateh Jang | 0.43 | 41% | 14% | - | - | - | - | |
| 13 | Ferozwala | - | - | - | 9% | 9% | 82% | ||
| 14 | Gojra | 3.07 | 41% | 10% | No Sewerage | - | 27% | 64% | 9% |
| 15 | Hassanabdal | 1.29 | 67% | 22% | No Sewerage | No Park | 50% | 38% | 13% |
| 16 | Hazroo | 4.56 | 40% | - | - | - | - | - | |
| 17 | Jhelum | 2.00 | 61% | 65% | - | - | - | - | |
| 18 | Kasur | 9.93 | 71% | 29% | - | - | - | - | |
| 19 | Khanpur | WS Abandoned | 74% | 30% | 51% | 166 | 29% | 33% | 38% |
| 20 | Kot Momin | 1.64 | 32% | 7% | - | - | - | - | |
| 21 | Layyah | 2.98 | 89% | 8% | - | - | 88% | 6% | 6% |
| 22 | Liaqatpur | 7.03 | 61% | 30% | - | - | - | - | |
| 23 | Lodhran | 3.45 | 45% | 16% | - | 34% | 45% | 21% | |
| 24 | Mailsi | 4.41 | 57% | 47% | - | 87% | 3% | 10% | |
| 25 | Malakwal | 3.86 | 73% | 12% | 22% | No Park | 15% | 0% | 85% |
| 26 | Mandi Bahauddin | 7.40 | 70% | 5% | No Sewerage | 2626 | 35% | 9% | 56% |
| 27 | Noor Pur Thal | 1.77 | 13% | 32% | No Sewerage | No Park | 0% | 38% | 62% |
| 28 | Okara | 8.86 | 54% | 5% | - | - | 11% | 56% | 33% |
| 29 | Pind Dadan Khan | 0.57 | 39% | 50% | - | - | - | - | |
| 30 | Renala Khurd | 7.22 | 86% | 38% | 62% | - | 0% | 71% | 29% |
| 31 | Sambrial | 8.83 | 86% | 8% | 20% | - | - | - | |
| 32 | Sarai Alamgir | 6.10 | 84% | 8% | No Sewerage | No Park | 9% | 9% | 82% |
| 33 | Sargodha | 1.83 | 69% | 38% | 84% | 177 | 4% | 11% | 85% |
| 34 | Shorkot | WS Abandoned | 88% | 7% | 29% | 35% | 25% | 40% | |
| 35 | Sillanwali | 4.10 | 68% | 45% | No Sewerage | No Park | 14% | 43% | 43% |
| 36 | Toba Tek Singh | 2 | 82% | 58% | 74% | 84% | 6% | 10% | |
| 37 | Vehari | 2.07 | 65% | 27% | 48% | 1087 | 35% | 45% | 20% |
